Our products are tailored to meet exacting specifications established by a number of NATO military forces. M Wright & Sons are a major webbing manufacturer of MoD grade Webbings, Bindings and Belts to meet specifications in both IRR webbings and non-IRR webbings.
We rigorously test our webbings and tapes to ensure we meet the requirements of UK/SC/5185 Technical Specification for WEBBINGS and TAPES, Infra-Red Reflective (IRR) to comply with UK/SC/6600 Technical Specification for Camouflage Patterns.
We are proud suppliers of the latest MTP webbings tuned to IRR requirements according to UK/SC/6600 Camouflage Patterns numbers 9350 and 9442. Through to the heavy weight standard issue Nylon Webbing 57mm width Olive Drab Day Belt to UK/SC/5671 pattern number 9560A NSN 8305-99-374-5746 manufactured at our facility here in the UK.
We also offer a wide range of Nylon military webbings to UK/SC/5185 available from stock in a variety of colours including the most popular Light Olive and Olive Drab shades.
In addition, we manufacture a range of Polyethylene webbings to BS 7141-1:1991 PW1 commonly referred to as Courlene Parade Belts for ceremonial accoutrements. We produce this range in a selection of widths from 13mm for belt loops up to 100mm for the bayonet scabbard.
We are one of the few webbing suppliers who can offer our own in-house dying facilities to colour match to forces exacting shade requirements.
Our Multi Colour Camo printed webbing is widely used on a variety of PLCE (Personal Load Carrying Equipment), MTP Webbing Systems & Pouches, Molle Webbing along with our latest IRR Camo printed binding, designed to be used in conjunction with The Multi-Terrain Pattern (MTP) camouflage print.
We can offer bespoke custom printed webbing to match your military camouflage textile pattern, with a catalogue of Disruptive Patterns or Digital Pixelated designs incorporated in our IRR Webbing.
MoD |
M Wright Ref No. | Shade | Description | Width (mm) |
9350A | K2046 | Olive Drab | Plain Weave Non IRR | 19/25/38/50 |
9350B | K2046 | Khaki | Plain Weave Non IRR | 19/25/38/50 |
9350C | K2046 | Navy Blue | Plain Weave Non IRR | 19/25/38/50 |
9350D | K2046 | Blue Grey | Plain Weave Non IRR | 19/25/38/50 |
9350E | K2046 | Fawn | Plain Weave Non IRR | 19/25/38/50 |
9350G | K2046 | Black | Plain Weave Non IRR | 19/25/38/50 |
9350F | K2317 | Olive Drab | Plain weave IRR | 19/25/38/50 |
9350H | K2317 | Beige | Plain weave IRR | 19/25/38/50 |
9350J | K2120 | Multi-Colour Print | Plain weave IRR | 19/25/38/50 |
9350K | K2317 | Light Olive | Plain weave IRR | 19/25/38/50 |
MoD Pattern No. |
M Wright Ref No. | Shade | Description | Width (mm) |
9442A | K2044 | Olive Drab | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442B | K2044 | Khaki | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442C | K2044 | Navy Blue | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442D | K2044 | Blue Grey | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442E | K2044 | Fawn | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442G | K2044 | Black | V’ Twill Non IRR | 19/25/38/50/55/75/100 |
9442F | K2226 | Olive Drab | V’ Twill IRR | 19/25/38/50/55/75/100 |
9442H | K2226 | Beige | V’ Twill IRR | 19/25/38/50/55/75/100 |
9442J | K2263 | Multi-Colour Print | V’ Twill IRR | 19/25/38/50/55/75/100 |
9442K | K2226 | Light Olive | V’ Twill IRR | 19/25/38/50/55/75/100 |
Pattern No. |
M Wright Ref No. | Shade | Description | Width (mm) |
9447F | K2110 IRR | Olive Drab | Binding Tape | 19/25 |
9447D | K2110 IRR | Blue/ Grey | Binding Tape | 19/25 |
9447H | K2110 IRR | Beige | Binding Tape | 19/25 |
9447J | K2110 IRR | Multi-Colour Print | Binding Tape | 19/25 |
9447K | K2110 IRR | Light Olive | Binding Tape | 19/25 |
Pattern No. | M Wright Ref No. | Shade | Description | Width (mm) |
9447F | K2279 Non IRR | Olive Drab | Binding Tape | 19/25 |
9447H | K2279 Non IRR | Beige | Binding Tape | 19/25 |
9447J | K2279 Non IRR | Multi-Colour Print | Binding Tape | 19/25 |
9447K | K2279 Non IRR | Light Olive | Binding Tape | 19/25 |
Pattern No. |
M Wright Ref No. | Shade | Description | Width (mm) |
9527F | K1998 | Olive Drab | Pocket Pouch belt | 57 |
9527K | K1998 | Light Olive | Pocket Pouch Belt | 57 |
9528F | K2280 | Olive Drab | Adjuster/ Backing Belt | 57 |
9528K | K2280 | Light Olive | Adjuster/ Backing Belt | 57 |
9560A | K2013 | Olive Drab | Heavy Duty Day Belt | 57 |
Pattern No. |
M Wright Ref No. | Shade | Description | Width (mm) |
9039 | K1829 | White | Courlene Belt | 13/32/57/100 |
Please feel free to contact us to discuss your military webbing requirements in greater detail.
With over 150 years experience in supporting the Ministry of Defence with their narrow fabric requirements, we are sure to be able to support you.